acsearch.info

Cookies must be activated for full functionality of this website.
Please follow the instructions on how to enable Cookies in your web browser.

Auctions

  Reset

Company Auction Date Lots
Savoca Numismatik 209th Monthly Silver Auction 28. Apr. 2024 607
Savoca Numismatik 208th Weekly Blue Auction 27. Apr. 2024 1'312
Bucephalus Numismatic Auction 38 27. Apr. 2024 235
Concordia Numismatic Auction 15 27. Apr. 2024 842
DEMOS Auction 32 27. Apr. 2024 2'622
Olympus Numismatik Auction 12 26. Apr. 2024 975
Stack's Bowers Galleries April 2024 Collector's Choice (US) Online Auction 24. Apr. 2024 2'059
Roma Numismatics Limited E-Sale 119 24. Apr. 2024 3'241
Numismatica Ranieri Asta 17 online 24. Apr. 2024 713
Dr. Busso Peus Nachfolger Auction 437 24. Apr. 2024 2'257
Aureo & Calicó Subasta 430 24. Apr. 2024 2'255
Solidus Numismatik Auction 131 23. Apr. 2024 600
ibercoin Online Auction 95 23. Apr. 2024 137
Tauler & Fau Subastas Auction 141 22. Apr. 2024 1'067
Heritage Auctions Auction 61385 22. Apr. 2024 430
Nomos Obolos Web Auction 31 21. Apr. 2024 872
Katz Coins Notes & Supplies Corp. Auction 122 21. Apr. 2024 549
Heritage Auctions Auction 61386 21. Apr. 2024 245
Coins.ee Auction Aurum Edition 1 21. Apr. 2024 270
N&N LONDON Online Auction 46 20. Apr. 2024 1'188
Concordia Numismatic Auction 14 20. Apr. 2024 1'252
Savoca Numismatik 207th Weekly Blue Auction 20. Apr. 2024 1'179
Astarte Young Collectors Auction 3 20. Apr. 2024 483
Attica Auctions Coin Rush V 20. Apr. 2024 371
Leipziger Münzhandlung und Auktion Heidrun Höhn Auction 104 20. Apr. 2024 1'096